Concrete reinforcement mesh, which be known as welded wire mesh panels, are generally used in building constructions and so on.
Materials: Q195 or Q235 low carbon steel, deformed steel bar
Standard specification: F82, F72, F62, 663,664,665,668 and so on.
Width and length: width: 0.5m-2.4m;
length: 1m-6m
Properties:
Tensile Strength | Yield Stength | Ratio | Elongation | Shear Force Average | Cold Bend |
Rm≥550MPa | Rp0.2≥500MPa | Rm/Rp0.2≥1.03 | 25% | ≥0.5Rek.L•As | D=3d |
Product: | ocold-rolled ribbed mesh ocold-drawn plain mesh ostainless steel mesh | ||||
We confirm that,all test sample are from the same batch(grade,share,geometric,production process,delivery condition)and also passed the test conducted by our quality control department. |
REBER & REO WIRE Product Designations
AS/NZS 4671* Designation | Designation** | Yield Stress(MPa) | Ductility Class*** | Product Designation | Source Material Type | Size Range |
D500N | N_ | 500 | N | Hot rolled deformed rebar | MICROALLOY(MA) CONTISTRETCH(CS) | N12-N40 straight stock lengths N10,N12,N16 off coil |
R250N | R_ | 250 250 | N | Hot rolled round rebar | Mild Steel | R6,R10,R12 off coil R16-R28 straight stock lengths |
D250N_**** | S_ | 250 | N | Hot rolled deformed rebar | Mild Steel | S12-straights |
D500L_ | RW_ | 500 | L | Cold rolled ribbed wire | Mild Steel | RW5-RW12 off coil |
R500L_ | W_ | 500 | L | Cold drawn round wire | Mild Steel | W4-W12 off coil |
*AS/NZS 4671: 2001 Steel reinforcing materials, D = Deformed, R = Round, N = Normal Ductility, L = Low Ductility **_indicates bar diameter(mm), N = Normal, R = Round, S = Structural, RW = Ribbed Wire, W = Wire *** Uniform Strain Limits N: Normal(≥5%) L: Low(≥1.5%) |
Square Mesh AS/NZS 4671- SL series
Product Code | Std Unit | Longitudinal Wires | Cross Wires | Mass(kg) | Dimensions(m) |
SL52 | sheet | 10×4.77@200+4×4@100 | 30×4.77@200 | 21 | 6×2.4 |
SL62 | sheet | 10×6@200+4×4.77@100 | 30×6@200 | 33 | 6×2.4 |
SL72 | sheet | 10×6.75@200+4×4@100 | 30×6.75@200 | 41 | 6×2.4 |
SL81 | sheet | 25×7.6@100 | 60×7.6@200 | 105 | 6×2.4 |
SL82 | sheet | 10×7.6@200+4×5.37@100 | 30×7.6@200 | 52 | 6×2.4 |
SL92 | sheet | 10×8.6@200+4×6@100 | 30×8.6@200 | 66 | 6×2.4 |
SL102 | sheet | 10×9.5@200+4×6.75@100 | 30×9.5@200 | 80 | 6×2.4 |
×Diameter (mm) × Spacing (mm) |
Rectangular Mesh AS/NZS 4671 - RL series
Product Code | Std Unit | Longitudinal Wires | Cross Wires | Mass(kg) | Dimensions(m) |
RL718 | sheet | 25×6.75@100 | 30×7.6@200 | 67 | 6×2.4 |
RL818 | sheet | 25×7.6@100 | 30×7.6@200 | 79 | 6×2.4 |
RL918 | sheet | 25×8.6@100 | 30×7.6@200 | 93 | 6×2.4 |
RL1018 | sheet | 25×9.5@100 | 30×7.6@200 | 109 | 6×2.4 |
RL1118 | sheet | 25×10.7@100 | 30×7.6@200 | 130 | 6×2.4 |
RL1218 | sheet | 25×11.9@100 | 30×7.6@200 | 157 | 6×2.4 |
Construction wire mesh panel
Material: High quality low carbon steel wire, stainless steel wire, galvanized iron wire, etc.
Wire diameter: 2.5mm--6mm
Length diameter: 10m---50m
Surface treatment: Hot dipped galvanizing after weaving,
Hot dipped galvanizing before weaving,
Electric galvanizing after weaving,
PVC coated,
Uses: It is widely used in industry, agriculture, construction, transportation and mining etc. Such as machine protective cover, animal and livestock fences, flower and plant fences, window fences, thoroughfare fences, poultry cages, egg baskets, office baskets, food baskets, paper baskets and used for decoration.
Packing: Wrapped with moister-proof paper. PVC film, nude packed, or according to the customs requirement
Other mesh: Barbed wire
Razor barbed wire
Chain link fence
Diamond Wire Mesh
Perforated Metal mesh
Expanded metal mesh
Wire mesh fence
Gabion ( box ) mesh
Hexagonal Wire mesh
Metal grating
Stainless steel wire mesh
Other wire: Galvanized wire
Stainless steel wire
Black wire
Annealed wire
Tie wire
Binding wire